Withycot Gundogs & CSJ Stockist | Tel: 07905 366925 / 01353 688275 | |
Menuhomeprices Contact us |
Current price List (PDF) |
Product | Protein | Meat Source | Price (15Kg) |
Wholemeal Mixer | 10% | Mixer | 22.50 |
CPXtra* | 16% | Lamb | 35.50 |
Lamb Senior* | 17% | Lamb | 31.00 |
CP18* | 18% | Lamb | 44.50 |
Old Champ | 18% | Beef & Lamb | 23.20 |
Monster Mix | 20% | Meat Free | 25.00 |
Herbie Nuts | 20% | Chicken | 23.50 |
Champ Adult | 20% | Beef | 24.50 |
CP21* | 21% | Salmon | 43.20 |
That'll Do | 21% | Chicken | 28.00 |
CP All Rounder* (12Kg) | 22% | Salmon | 51.50 |
Complete Tripe!* | 22% | Tripe | 32.20 |
CP7+* | 22% | Turkey | 35.50 |
Lamb With Rice* | 22% | Lamb | 31.00 |
Fit & Fast*(NR) | 23% | Salmon | 30.00 |
CP Fat 2 Fin (12.5Kg) | 23% | Salmon | 40.00 |
CP24* | 24% | Lamb | 45.50 |
Herbie Rings | 24% | Chicken | 25.00 |
Little Champ | 26% | Beef, Lamb | 25.00 |
CP27* | 27% | Lamb | 52.00 |
CP No Grainer* | 27% | Tripe | 45.50 |
Puppy | 28% | Chicken | 30.50 |
Sooper Dooper Champ! | 28% | Beef, Lamb | 24.50 |
CP30* | 30% | Salmon | 51.50 |
Cat | 30% | Chicken | 35.50 |
Rocket Fuel | 30% | Chicken | 29.00 |
Hike On | 31% | Salmon & Beef | 33.50 |
Items in Black usually in stock - Items in Red available by special order - * Indicates Wheat Gluten Free | |||
© Copyright Robin Pearson / Withycot Gundogs 2014-2024 | Tel: 07905 366925 / 01353 688275 | contact@withycot.co.uk
Hosted by ntohs